
In-situ Ordinary Freeze Dryer
Detailed introduction of in-situ ordinary freeze dryer
First, the main features of the in-situ ordinary freeze dryer:
(1) This machine adopts the international brand France Taikang compressor refrigeration, which has rapid cooling and low cold trap temperature.
(2) It adopts 7-inch true color touch LCD screen control system, which is easy to operate and powerful.
(3) Industrial embedded operating system, ARM9 core control circuit design, 32M memory 128M FLASH, fast operation response, large amount of stored data.
(4) The control system automatically saves the freeze-dried data and can view it in the form of real-time curves and historical curves. The entire freeze-drying process is clear and clear.
(5) The drying room is made of colorless transparent plexiglass door. The sample is clear and intuitive, and the whole process of lyophilization can be observed.
(6) The vacuum pump is connected to the main unit using the international standard KF quick connector, which is simple and reliable.
(7) This machine can store multiple freeze-drying curves, and use U disk to extract data to the computer, use the PC software to browse and print in the computer and various options.
(8) The operating system has two working modes: manual operation and fully automatic operation, which greatly improves the selectivity of freeze-drying operation.
(9) The control system has 36 freeze-drying curve schemes, each of which contains 40 sections of temperature control settings, which can record the freeze-drying process parameters of a variety of materials, and directly select the corresponding freeze-drying time of a certain material. Program.
(10) The inflation valve is configured to be filled with an inert gas;
(11) The temperature of the separator is adjustable, controllable, groping, pilot and production process
(12) It is equipped with manual and automatic working modes, which can be used to explore the freeze-drying curve of new materials.
Second, the in-situ ordinary freeze dryer optional function:
* eutectic point test function.
* Vacuum control function to make heat conduction large,
*Double-machine cascade refrigeration system with mature technology and low temperature for -80 °C freeze dryer;
* Wide mouth manifold freeze-dry bottle configuration, easy to take materials, can be connected with imported standard freeze-dried bottle valve. Standard 6 tubes.
* Optional imported vacuum pump.
Dry room | Project: | Normal type | |
| Dry area: | 0.31㎡ | ||
| Number of layers: | 3layers | ||
| Layer spacing: | 70mm | ||
| Laminate size: | 240mm×430mm | ||
| Material plate size: | 240mm×430mm | ||
| Plated material: | most4L | ||
| Xilin bottle | Ø12: | 2256 One | |
| Ø16: | 1260 One | ||
| Ø22: | 650 One | ||
| Temperature control range of the partition: | -45℃-50℃ | ||
| Electric heating plate: | 36V safety voltage, silicone rubber electric heating plate | ||
| Drying room material: | SUS304 | ||
| Drying chamber shape: | cylindrical | ||
| Heating form: | electric heating | ||
| Drying chamber size: | 600mm | ||
| Drying room installation method: | horizontal | ||
| Open the door: | the front side is open to the left | ||
| Door material: | ACRYLIC | ||
Water trap | Shape: | integrated with the drying chamber |
| size: | ||
| Material: | SUS304 | |
| Cold trap door: | side to left open ACRYLIC (acrylic) | |
| Cooling method: | inner coil | |
| Cold trap cooling rate: | +20 ° C down to -40 ° C / 30 minutes | |
| Cooling method: | inner coil | |
| Water catching capacity: | 6-8 liters | |
| Cold trap temperature: | <-56℃ | |
Vacuum system | Vacuum pump: | 2XZ-4 imported vacuum pump |
| Vacuum probe: | Pirani resistance silicon | |
| Ultimate vacuum: | <10Pa | |
| Inflator valve: | stainless steel manual inflation valve | |
| Vacuum interface: | KF international standard interface | |
Cooling System | Refrigerator: | Taikang Compressor (1.5P) 1 set |
| Condenser: | 8.2 square meters | |
| Expansion valve: | Danfoss ST2 | |
| Liquid storage tank: | United States Slovakia | |
| Solenoid valve: | Danfoss | |
| Temperature probe: | PT100 platinum resistance | |
| Plate heat exchanger: | Alfa Laval | |
| Refrigerant: | Mixed refrigerant of R23 | |
| Copper tube: | 10 | |
| Cooling method: | Air-cooled: well ventilated Room temperature ≤25°C | |
Control System | LCD screen: | 7 inch true color LCD screen |
| Controller | Industrial embedded arm controller | |
| Heating transformer: | 800W ring isolation transformer | |
| Temperature probe: | PT100 platinum resistance | |
| Solid State Relay: | American Express | |
| Switching Power Supply: | Taiwan Ming Wei | |
| Air switch: | Schneider | |
| Power supply voltage: | 220v50HZ | |
| Installed power: | 2KW | |
| Machine structure: | integrated | |
| Dimensions: | 1050×700×1460< | |
| Machine quality: | 280KG |
Hot Tags: in-situ ordinary freeze dryer, China, factory, suppliers, manufacturers, customized, price, made in China, freeze dryer for home use, industrial freeze dryer for sale, small lab freezing dryer, freeze dryer small, freeze dryer home, homemade freeze dryer
You Might Also Like
Send Inquiry











